Single Family for Sale: 6017 Wagon Mount Court, Unincorporated, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 6017 Wagon Mount Court, Unincorporated, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/09/2026 | Price Adjustment | $399,900 | 2.44% |
| 12/19/2025 | Listing Price | $409,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Unincorporated | 63129 | 4 | 3.0 | $399,900 | 1,504 | $266 | N/A |
| 2750 Windford Drive | St Louis | 63129 | 4 | 3.0 | $363,000 | 1,617 | $224 | 02/27/2025 |
| 2637 Treeridge Trail Court | St Louis | 63129 | 3 | 3.0 | $300,000 | 1,382 | $217 | 01/29/2025 |
| 2996 Point Drive | St Louis | 63129 | 3 | 3.0 | $350,000 | 1,417 | $247 | 02/06/2025 |
| 6008 Gettysburg Estates Drive | St Louis | 63129 | 4 | 2.0 | $330,000 | 1,540 | $214 | 03/06/2025 |
| 5728 Whitefalls Court | St Louis | 63129 | 3 | 2.0 | $343,000 | 1,454 | $236 | 04/08/2025 |
| 5494 Fireleaf Drive | St Louis | 63129 | 3 | 3.0 | $364,900 | 1,586 | $230 | 09/15/2025 |
| 5664 Briarwood Estates Drive | St Louis | 63129 | 3 | 4.0 | $364,000 | 1,496 | $243 | 06/27/2025 |
| 6515 Christopher Drive | St Louis | 63129 | 3 | 2.0 | $385,000 | 1,531 | $251 | 05/30/2025 |
| 6534 Thornhurst Court | St Louis | 63129 | 3 | 2.0 | $310,000 | 1,349 | $230 | 07/15/2025 |
| 2827 Windford Drive | St Louis | 63129 | 3 | 3.0 | $310,000 | 1,516 | $204 | 08/28/2025 |
| 5621 Chalet Manor Court | St Louis | 63129 | 3 | 2.0 | $285,000 | 1,389 | $205 | 10/02/2025 |
| 2738 Fordham Drive | St Louis | 63129 | 3 | 3.0 | $330,000 | 1,322 | $250 | 09/18/2025 |
| 2634 Brantley Court | St Louis | 63129 | 3 | 3.0 | $330,000 | 1,694 | $195 | 12/01/2025 |
| 5842 Rabbit Run Drive | St Louis | 63129 | 3 | 2.0 | $315,000 | 1,508 | $209 | 11/13/2025 |
| 2865 Gatling Drive | Oakville | 63129 | 4 | 3.0 | $344,000 | 1,489 | $231 | 12/30/2025 |
O'Fallon, MO 63368
6017 Wagon Mount Court (MLS #25081464) is a 1 story single family home located in Unincorporated, MO. This single family home is 1,504 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 4 bedrooms and 3 baths. This property was listed on 12/16/2025 and has been priced for sale at $399,900.
The 4 bedroom single family home at 2865 Gatling Drive in Oakville is nearby and sold for $344,000 on 12/30/2025. Another nearby 4 bedroom single family home, 6008 Gettysburg Estates Drive in St Louis sold for $330,000 on 03/06/2025.
Nearby zip codes are 62295, 63010, 63123, 63125 and 63128. This property neighbors other cities such as Arnold, Mehlville, Oakville, Other and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

