Single Family for Sale: 8924 Anchor Drive, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 8924 Anchor Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/18/2025 | Listing Price | $250,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63123 | 3 | 2.0 | $250,000 | 931 | $269 | N/A |
| 9700 Hale Drive | St Louis | 63123 | 3 | 2.0 | $263,000 | 1,083 | $243 | 12/30/2024 |
| 9819 Chesterton Drive | St Louis | 63123 | 2 | 2.0 | $200,000 | 934 | $214 | 01/08/2025 |
| 9020 Southview Lane | St Louis | 63123 | 3 | 1.0 | $195,000 | 1,096 | $178 | 05/06/2025 |
| 9523 Hale Drive | St Louis | 63123 | 3 | 2.0 | $245,000 | 1,064 | $230 | 06/26/2025 |
| 9822 Ione Lane | St Louis | 63123 | 3 | 2.0 | $236,000 | 1,040 | $227 | 05/02/2025 |
| 8900 Southview Lane | St Louis | 63123 | 2 | 1.0 | $213,900 | 912 | $235 | 06/09/2025 |
| 9819 Ione Lane | St Louis | 63123 | 3 | 2.0 | $272,000 | 1,040 | $262 | 05/30/2025 |
| No Address Listed | St Louis | 63123 | 2 | 2.0 | $181,500 | 940 | $193 | 05/22/2025 |
| 9730 Hale Drive | St Louis | 63123 | 3 | 2.0 | $265,000 | 1,102 | $240 | 07/15/2025 |
| 9827 Ravensbrook Drive | St Louis | 63123 | 2 | 2.0 | $225,000 | 1,100 | $205 | 07/30/2025 |
| 8935 Blackpool Drive | 63123 | 2 | 1.0 | $226,500 | 864 | $262 | 07/25/2025 | |
| 9086 Radiom Drive | Affton | 63123 | 3 | 2.0 | $260,000 | 1,102 | $236 | 08/25/2025 |
| 9134 Nemo Drive | 63123 | 3 | 2.0 | $287,500 | 1,102 | $261 | 08/13/2025 | |
| 9118 Radiom Drive | Unincorporated | 63123 | 3 | 2.0 | $255,000 | 1,102 | $231 | 11/26/2025 |
| 8980 Dana Court | St Louis | 63123 | 3 | 2.0 | $316,100 | 1,120 | $282 | 12/18/2025 |
O'Fallon, MO 63368
8924 Anchor Drive (MLS #25079208) is a 1 story single family home located in St Louis, MO. This single family home is 931 sqft and on a lot of 6,373 sqft (or 0.15 acres) with 3 bedrooms and 2 baths. This property was listed on 12/12/2025 and has been priced for sale at $250,000.
The 3 bedroom single family home at 8980 Dana Court in St Louis is nearby and sold for $316,100 on 12/18/2025. Another nearby 2 bedroom single family home, No Address Listed in St Louis sold for $181,500 on 05/22/2025.
Nearby zip codes are 63109, 63116, 63119, 63125 and 63129. This property neighbors other cities such as Affton, Lakeshire, Lemay, Mehlville and Wilbur Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

