Single Family for Sale: 3616 Collingwood Drive, St Charles, MO 63301
10/08/2024 4:30 pm - 6 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3616 Collingwood Drive, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
10/04/2024 | Price Adjustment | $460,000 | 2.13% |
09/13/2024 | Price Adjustment | $470,000 | 1.05% |
07/12/2024 | Listing Price | $475,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63301 | 4 | 3.0 | $460,000 | 1,950 | $236 | N/A |
1028 Picardy Lane | St Charles | 63301 | 3 | 2.0 | $349,000 | 1,760 | $198 | 11/01/2023 |
2913 Westborough Drive | St Charles | 63301 | 3 | 3.0 | $445,000 | 1,978 | $225 | 11/15/2023 |
629 Norwich Drive | St Charles | 63301 | 3 | 3.0 | $325,000 | 1,814 | $179 | 10/11/2023 |
108 Beacon Hill Drive | St Charles | 63301 | 4 | 3.0 | $418,900 | 2,101 | $199 | 10/23/2023 |
3113 Powder Horn Trail | St Charles | 63301 | 4 | 3.0 | $349,850 | 2,086 | $168 | 11/16/2023 |
166 Huntington Downs | St Charles | 63301 | 3 | 4.0 | $450,000 | 2,041 | $220 | 10/25/2023 |
3409 Greiner Drive | St Charles | 63301 | 5 | 3.0 | $380,000 | 1,788 | $213 | 04/04/2024 |
3317 Principia Avenue | St Charles | 63301 | 3 | 4.0 | $410,000 | 1,792 | $229 | 04/19/2024 |
3004 Hollrah Drive | St Charles | 63301 | 3 | 4.0 | $370,000 | 1,815 | $204 | 04/03/2024 |
152 Hastings Way | St Charles | 63301 | 3 | 3.0 | $343,000 | 1,913 | $179 | 05/31/2024 |
2953 Westborough Drive | St Charles | 63301 | 3 | 3.0 | $438,000 | 1,876 | $233 | 10/01/2024 |
1008 Picardy | St Charles | 63301 | 4 | 3.0 | $415,000 | 1,904 | $218 | 07/25/2024 |
2 Amberg Court | St Charles | 63301 | 3 | 2.0 | $447,000 | 2,010 | $222 | 07/31/2024 |
518 Dove Drive | St Charles | 63301 | 3 | 2.0 | $435,000 | 1,985 | $219 | 08/09/2024 |
428 Dove Drive | St Charles | 63301 | 4 | 3.0 | $330,000 | 1,872 | $176 | 08/13/2024 |
3616 Collingwood Drive (MLS #24043286) is a 1 story single family home located in St Charles, MO. This single family home is 1,950 sqft and on a lot of 30,056 sqft (or 0.69 acres) with 4 bedrooms, 3 baths and is 50 years old. This property was listed on 08/30/2024 and has been priced for sale at $460,000.
The 3 bedroom single family home at 152 Hastings Way in St Charles is nearby and sold for $343,000 on 05/31/2024. Another nearby 5 bedroom single family home, 3409 Greiner Drive in St Charles sold for $380,000 on 04/04/2024.
Nearby zip codes are 62036, 63302, 63303, 63304 and 63376. This property neighbors other cities such as Bridgeton, Golden Eagle, St Peter and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |