Single Family for Sale: 861 Elaine Drive, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 861 Elaine Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
09/06/2024 | Listing Price | $318,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 2 | 2.0 | $318,000 | 1,570 | $203 | N/A |
811 Crestwood Court | O'Fallon | 63366 | 3 | 2.0 | $337,000 | 1,583 | $213 | 01/26/2024 |
1329 Apple Valley Drive | O'Fallon | 63366 | 3 | 3.0 | $322,000 | 1,560 | $206 | 11/06/2023 |
411 Saint Gemma Drive | O'Fallon | 63366 | 3 | 3.0 | $405,000 | 1,655 | $245 | 11/27/2023 |
1032 Franko Drive | O'Fallon | 63366 | 3 | 3.0 | $337,000 | 1,562 | $216 | 10/19/2023 |
509 Imperial Court | O'Fallon | 63366 | 3 | 3.0 | $281,000 | 1,404 | $200 | 10/26/2023 |
413 Woodlawn Avenue | O'Fallon | 63366 | 3 | 3.0 | $305,824 | 1,692 | $181 | 11/13/2023 |
513 Parkland Place Drive | O'Fallon | 63366 | 3 | 3.0 | $325,000 | 1,604 | $203 | 12/28/2023 |
810 Levin Drive | O'Fallon | 63366 | 3 | 2.0 | $277,500 | 1,508 | $184 | 01/24/2024 |
9 Thoreau Court | O'Fallon | 63366 | 2 | 2.0 | $283,000 | 1,476 | $192 | 12/07/2023 |
61 Chip Drive | O'Fallon | 63366 | 3 | 3.0 | $265,000 | 1,531 | $173 | 01/04/2024 |
302 Birmingham Drive | O'Fallon | 63366 | 3 | 2.0 | $300,000 | 1,547 | $194 | 02/01/2024 |
314 Tyndale Drive #7 | O'Fallon | 63366 | 3 | 3.0 | $266,000 | 1,421 | $187 | 02/26/2024 |
250 Tyndale Drive | O'Fallon | 63366 | 3 | 3.0 | $272,000 | 1,371 | $198 | 04/11/2024 |
103 Cobble Rd | O'Fallon | 63366 | 2 | 2.0 | $310,000 | 1,530 | $203 | 04/30/2024 |
199 Roxbury Drive | O'Fallon | 63366 | 3 | 3.0 | $324,900 | 1,583 | $205 | 08/15/2024 |
861 Elaine Drive (MLS #24054904) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,570 sqft with 2 bedrooms and 2 baths. This property was listed on 08/28/2024 and has been priced for sale at $318,000.
The 2 bedroom single family home at 9 Thoreau Court in O'Fallon is nearby and sold for $283,000 on 12/07/2023. Another nearby 3 bedroom single family home, 411 Saint Gemma Drive in O'Fallon sold for $405,000 on 11/27/2023.
Nearby zip codes are 63365, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Paul and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |